14 Day Weather Forecast For Pontiac,Mi
Pontiac 14 Day Extended Forecast
Pontiac Extended Forecast with high and low temperatures
°F
Time
Wind
(mph)
(mph)
Rain/Snow
()
()
Temp
(°F)
(°F)
7
11
15
19
23
27
31
35
39
43
47
Lo:30
Mon, 8
Hi:36
14
Lo:24
Tue, 9
Hi:32
6
0.09
Lo:26
Wed, 10
Hi:40
11
0.22
Lo:41
Thu, 11
Hi:48
13
Lo:20
Fri, 12
Hi:46
16
7.16
Lo:13
Sat, 13
Hi:19
13
0.36
Lo:13
Sun, 14
Hi:20
6
0.68
Lo:17
Mon, 15
Hi:20
10
3.06
Lo:16
Tue, 16
Hi:25
11
0.54
Lo:16
Wed, 17
Hi:32
15
7.28
Lo:17
Thu, 18
Hi:33
9
1.91
Lo:20
Fri, 19
Hi:29
13
0.45
Lo:11
Sat, 20
Hi:20
11
Lo:8
Sun, 21
Hi:17
4
Lo:8
Mon, 22
Hi:18
8
Advertising
2 Week Extended Forecast in Pontiac, Michigan, USA
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Mon Jan 8 | 30 / 36 °F | Breaks of sun late. | 25 °F | 14 mph | ↑ | 78% | 43% | - | 0 (Low) | 8:02 am | 5:17 pm | |
Tue Jan 9 | 24 / 32 °F | Increasing cloudiness. | 25 °F | 6 mph | ↑ | 72% | 2% | - | 0 (Low) | 8:02 am | 5:18 pm | |
Wed Jan 10 | 26 / 40 °F | Sprinkles late. Cloudy. | 29 °F | 11 mph | ↑ | 95% | 46% | 0.09" | 0 (Low) | 8:02 am | 5:19 pm | |
Thu Jan 11 | 41 / 48 °F | Light rain. Overcast. | 40 °F | 13 mph | ↑ | 94% | 85% | 0.22" | 0 (Low) | 8:02 am | 5:20 pm | |
Fri Jan 12 | 20 / 46 °F | An icy mix changing to snow. Overcast. | 11 °F | 16 mph | ↑ | 57% | 91% | 0.00" | 0 (Low) | 8:01 am | 5:21 pm | |
Sat Jan 13 | 13 / 19 °F | Heavy snow. Overcast. | -1 °F | 13 mph | ↑ | 67% | 81% | 7.16" | 0 (Low) | 8:01 am | 5:22 pm | |
Sun Jan 14 | 13 / 20 °F | Light snow late. Afternoon clouds. | 11 °F | 6 mph | ↑ | 44% | 34% | 0.36" | 0 (Low) | 8:00 am | 5:23 pm | |
Mon Jan 15 | 17 / 20 °F | Light snow. Breaks of sun late. | 8 °F | 10 mph | ↑ | 44% | 41% | 0.68" | 0 (Low) | 8:00 am | 5:25 pm | |
Tue Jan 16 | 16 / 25 °F | Light snow late. Overcast. | 10 °F | 11 mph | ↑ | 78% | 41% | 3.06" | 0 (Low) | 8:00 am | 5:26 pm | |
Wed Jan 17 | 16 / 32 °F | Light snow. Cloudy. | 20 °F | 15 mph | ↑ | 78% | 41% | 0.54" | 0 (Low) | 7:59 am | 5:27 pm | |
Thu Jan 18 | 17 / 33 °F | Snow. Overcast. | 24 °F | 9 mph | ↑ | 96% | 47% | 7.28" | 0 (Low) | 7:58 am | 5:28 pm | |
Fri Jan 19 | 20 / 29 °F | Light snow. Mostly cloudy. | 16 °F | 13 mph | ↑ | 89% | 44% | 1.91" | 0 (Low) | 7:58 am | 5:29 pm | |
Sat Jan 20 | 11 / 20 °F | Light snow early. Mostly cloudy. | 4 °F | 11 mph | ↑ | 92% | 39% | 0.45" | 0 (Low) | 7:57 am | 5:31 pm | |
Sun Jan 21 | 8 / 17 °F | Morning clouds. | 12 °F | 4 mph | ↑ | 77% | 6% | - | 0 (Low) | 7:56 am | 5:32 pm | |
Mon Jan 22 | 8 / 18 °F | Sunny. | 7 °F | 8 mph | ↑ | 86% | 6% | - | 3(Moderate) | 7:56 am | 5:33 pm | |
Comments
Post a Comment